Terms and conditions
www.pharmaovidius.ro
Facultatea de Farmacie Ovidius Constanta
Screen Resolution
| Screen Resolution | Visitors ![]() |
Visits | Views | Graph visitors/displays |
|---|---|---|---|---|
| 534 | 932 | 4.926 | ||
| 358 | 591 | 3.126 | ||
| 305 | 519 | 2.686 | ||
| 217 | 395 | 1.885 | ||
| 78 | 120 | 804 | ||
| 54 | 68 | 355 | ||
| 53 | 83 | 359 | ||
| 42 | 105 | 595 | ||
| 39 | 56 | 251 | ||
| 36 | 51 | 297 | ||
| 36 | 63 | 332 | ||
| 28 | 35 | 230 | ||
| 28 | 39 | 189 | ||
| 22 | 58 | 303 | ||
| 15 | 19 | 88 | ||
| 11 | 19 | 77 | ||
| 10 | 15 | 64 | ||
| 8 | 25 | 117 | ||
| 6 | 6 | 17 | ||
| 6 | 7 | 28 | ||
| 6 | 10 | 95 | ||
| 5 | 7 | 37 | ||
| 5 | 8 | 8 | ||
| 4 | 5 | 9 | ||
| 4 | 5 | 12 | ||
| 4 | 5 | 17 | ||
| 4 | 7 | 77 | ||
| 4 | 5 | 25 | ||
| 3 | 3 | 11 | ||
| 3 | 3 | 35 | ||
| 3 | 3 | 6 | ||
| 3 | 3 | 3 | ||
| 3 | 3 | 7 | ||
| 3 | 3 | 6 | ||
| 3 | 3 | 3 | ||
| 3 | 5 | 15 | ||
| 3 | 4 | 17 | ||
| 3 | 4 | 20 | ||
| 3 | 3 | 8 | ||
| 2 | 2 | 4 | ||
| 2 | 2 | 9 | ||
| 2 | 2 | 2 | ||
| 2 | 3 | 12 | ||
| 2 | 3 | 20 | ||
| 2 | 2 | 2 | ||
| 2 | 2 | 11 | ||
| 2 | 2 | 8 | ||
| 2 | 4 | 7 | ||
| 2 | 3 | 5 | ||
| 2 | 2 | 15 |



PDF
HTML
CVS
XLS