Terms and conditions
Screen Resolution
| Screen Resolution | Visitors ![]() |
Visits | Views | Graph visitors/displays |
|---|---|---|---|---|
| 5.334 | 6.968 | 11.722 | ||
| 4.242 | 5.541 | 10.102 | ||
| 2.723 | 3.595 | 5.792 | ||
| 1.527 | 1.969 | 3.648 | ||
| 1.303 | 1.738 | 2.834 | ||
| 801 | 1.071 | 1.805 | ||
| 615 | 816 | 1.276 | ||
| 520 | 666 | 1.217 | ||
| 513 | 663 | 1.352 | ||
| 505 | 669 | 1.151 | ||
| 412 | 535 | 1.019 | ||
| 399 | 577 | 926 | ||
| 355 | 462 | 683 | ||
| 322 | 428 | 712 | ||
| 253 | 354 | 535 | ||
| 94 | 131 | 201 | ||
| 79 | 127 | 178 | ||
| 66 | 93 | 213 | ||
| 64 | 94 | 145 | ||
| 56 | 106 | 156 | ||
| 53 | 95 | 152 | ||
| 43 | 47 | 81 | ||
| 39 | 72 | 112 | ||
| 39 | 65 | 93 | ||
| 30 | 52 | 75 | ||
| 30 | 53 | 86 | ||
| 30 | 35 | 58 | ||
| 25 | 38 | 54 | ||
| 24 | 36 | 48 | ||
| 24 | 27 | 90 | ||
| 18 | 21 | 40 | ||
| 17 | 20 | 57 | ||
| 17 | 25 | 54 | ||
| 16 | 21 | 39 | ||
| 14 | 18 | 50 | ||
| 14 | 18 | 38 | ||
| 14 | 25 | 34 | ||
| 13 | 18 | 41 | ||
| 13 | 15 | 48 | ||
| 13 | 13 | 19 | ||
| 13 | 17 | 30 | ||
| 13 | 18 | 21 | ||
| 12 | 20 | 37 | ||
| 12 | 15 | 26 | ||
| 11 | 22 | 30 | ||
| 10 | 19 | 26 | ||
| 10 | 11 | 18 | ||
| 10 | 16 | 25 | ||
| 10 | 28 | 35 | ||
| 10 | 10 | 10 |



PDF
HTML
CVS
XLS